403Webshell
Server IP : 192.64.112.168  /  Your IP : 18.218.27.145
Web Server : Apache
System : Linux nc-ph-2300-85.bluforrest.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : expressoneac ( 1128)
PHP Version : 8.0.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   38178654   20153621   35860509   22351130   34978567   23795903   38811747   23543889   30764657   23329004   33543076   24522763   31623115   22297709   32662515   21562314   32861595   18840488   29144619   18184904  114136718   17515277  296120797   16793467   28111956   16106656   27254414   15936113   25823548   15706868   31061031   16322770
      NET_TX:        343        149        555        172        492        155       3149        169     216047        130        623        107      10438        153       2807        116       3091         66        380         84       2642         83        397         71        359         92      56516         79        583        106     385883         95
      NET_RX:    1241093    1053266    5409943     923913    7226575     824761  338894934     733039  414380966     643582   11846542     568646    5133314     497150  162121295     457811  330002071     318766     793843     354928  321802073     372008     757857     376475    1035344     368508  226733578     374358    9843843     361478    2105399     362513
       BLOCK:      54682      33593      77104      51753     111489      68733     127699      88808     137430      97979     149151     110582     149151     117470     121980     111275     102105      88900     112662      89903     102910      94835     108081     102147      99773     107960     104797     107646     104618     102703     121134     103142
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         55          1         12          1         76          0         79          1  123912376          0         90          0    1204829          3         60          3         41          2         10          0       4555          2        100          1         75          1   82051883          0       2021          0         14          0
       SCHED:  405059123  238010186  194728745  148111698  138706184  123757342  155633119  110878959  126034321  101221755  126674882   96331509  119659730   89359528  141879282   85598027  146427866   71971309  137913387   75644537  193494802   76486382  323812084   76420722  135917911   75330686  126660997   75250699  126034790   75083377  133324964   76903013
     HRTIMER:         17         15         90          0        396         10      41210          0         32          0       1198          2         10          4      29259          1      24011          3         31          0      20879          1         22         40         74          1         59          2       3874          0         32          0
         RCU:  856077669  795515004  479385865  485802658  329309373  366207711  322275200  318024744  288002129  283117002  276695784  259376131  258781410  230357778  324177907  213573735  276399988  175533249  276608978  184448138  354096433  183337518  476097137  180304497  288722205  175925481  269437034  175192054  266412934  171077621  226155902  170689054

Youez - 2016 - github.com/yon3zu
LinuXploit