403Webshell
Server IP : 192.64.112.168  /  Your IP : 3.141.201.176
Web Server : Apache
System : Linux nc-ph-2300-85.bluforrest.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : expressoneac ( 1128)
PHP Version : 8.0.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        285          0          0          0  IR-IO-APIC   10-edge      ipmi_si
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        115          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 460800-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME, aerdrv
  33:          0          0          0          0          2          0          0          0          2          0          9          0          5          0          4          0          0          0          6          0          0          0          0          0          0          0        329          0          1          0          0          0  IR-PCI-MSI 524288-edge      megasas0-msix0
  34:          0    2784680          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      megasas0-msix1
  35:          0          0          0    2868561          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      megasas0-msix2
  36:          0          0          0          0          0    2877289          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      megasas0-msix3
  37:          0          0          0          0          0          0          0    2704319          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      megasas0-msix4
  38:          0          0          0          0          0          0          0          0          0    2500454          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      megasas0-msix5
  39:          0          0          0          0          0          0          0          0          0          0          0    2366628          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      megasas0-msix6
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0    2306134          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      megasas0-msix7
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2319973          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      megasas0-msix8
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2014138          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      megasas0-msix9
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2128780          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      megasas0-msix10
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2308316          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524299-edge      megasas0-msix11
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2270634          0          0          0          0          0          0          0          0  IR-PCI-MSI 524300-edge      megasas0-msix12
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2313257          0          0          0          0          0          0  IR-PCI-MSI 524301-edge      megasas0-msix13
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2240125          0          0          0          0  IR-PCI-MSI 524302-edge      megasas0-msix14
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2319758          0          0  IR-PCI-MSI 524303-edge      megasas0-msix15
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2294726  IR-PCI-MSI 524304-edge      megasas0-msix16
  50:    2860201          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524305-edge      megasas0-msix17
  51:          0          0    2916705          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524306-edge      megasas0-msix18
  52:          0          0          0          0    2916504          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524307-edge      megasas0-msix19
  53:          0          0          0          0          0          0    2954764          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524308-edge      megasas0-msix20
  54:          0          0          0          0          0          0          0          0    2715252          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524309-edge      megasas0-msix21
  55:          0          0          0          0          0          0          0          0          0          0    2592014          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524310-edge      megasas0-msix22
  56:          0          0          0          0          0          0          0          0          0          0          0          0    2669795          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524311-edge      megasas0-msix23
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2609747          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524312-edge      megasas0-msix24
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2316166          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      megasas0-msix25
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2454488          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524314-edge      megasas0-msix26
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2595193          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524315-edge      megasas0-msix27
  61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2553432          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524316-edge      megasas0-msix28
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2340961          0          0          0          0          0          0          0  IR-PCI-MSI 524317-edge      megasas0-msix29
  63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2287195          0          0          0          0          0  IR-PCI-MSI 524318-edge      megasas0-msix30
  64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2428428          0          0          0  IR-PCI-MSI 524319-edge      megasas0-msix31
  65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2181783          0  IR-PCI-MSI 524320-edge      megasas0-msix32
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  68:          0          0        666          0        853          0        585          0  413719485          0        623          0    3754517          0          0          0          0          0        323          0      41478          0       3012          0        623          0  131635663          0       7182          0        106          0  IR-PCI-MSI 1050624-edge      eth1-tx-0
  69:          0          0         33          0    1749521          0          0          0        161          0    1327094          0     227936          0  133114736          0          0          0     160967          0        201          0          0          0          0          0     665215          0    9075885          0     241115          0  IR-PCI-MSI 1050625-edge      eth1-rx-1
  70:          0          0          0          0    2326276          0     797757          0        138          0    4953463          0     248473          0    1135482          0          0          0          0          0  138057883          0          0          0     151244          0     659236          0        155          0     633650          0  IR-PCI-MSI 1050626-edge      eth1-rx-2
  71:          0          0          0          0          0          0         39          0          0          0          0          0          0          0          0          0  142619492          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050627-edge      eth1-rx-3
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  74:          0          0    2207321          0          0          0  145871017          0        540          0        370          0        255          0          0          0          0          0        190          0          0          0        129          0        215          0        802          0       1728          0          0          0  IR-PCI-MSI 1050628-edge      eth1-rx-4
 NMI:      70406      80351      45720      50591      32069      37301      28342      32126      26634      28167      24084      24605      22474      21620      29408      19459      24018      16722      22992      17074      26304      16471      28282      16114      24645      15674      23839      15308      23690      14902      15036      14440   Non-maskable interrupts
 LOC: 1271273026 1025412365  728833259  654637616  532915473  523690194  571550966  463802407  483161912  418694050  480445762  385888798  451732896  356255339  554245939  336754379  525468168  279994555  508966295  297712449  611136124  299256592  794356085  298745141  546170551  294051966  499211850  292792686  490328756  290815773  473936339  294342027   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      70406      80351      45720      50591      32069      37301      28342      32126      26634      28167      24084      24605      22474      21620      29408      19459      24018      16722      22992      17074      26304      16471      28282      16114      24645      15674      23839      15308      23690      14902      15036      14440   Performance monitoring interrupts
 IWI:          4          4       8385          0      16297          1      86492          0          3          6      14553          1       2041          1      60363         10      96884          1        814          0      58493          1          7          4        742          3       4766          5      17056         11       3827          0   IRQ work interrupts
 RTR:         31          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     414436     192210     324024     166204     324611     148208     344149     136634     244310     126630     229070     116234     218851     110560     280089     105298     295563     112062     156856      78992     183885      70894     171145      67052     150450      64656     138379      64334     125804      61133     259115      60431   Rescheduling interrupts
 CAL:   81619469   28422277   20885306   10600470    9437521    6746216    7346673    5841918    6663522    5488537    5801702    5368594    5982957    5238994    6313184    5615204    5669640    5002359    5608286    5510577    6126676    5619365    6004597    5862046    7158448    6134950    6628238    6209806    5949854    6450506    5426851    6664934   Function call interrupts
 TLB:    1954993    2283361    2357861    2303292    2404423    2402949    2041972    2291861    1991553    2157223    1753548    1994155    1963631    1787866    2031115    1886703    1548199    1536667    1763098    1663037    1745475    1606212    1772577    1701744    1880208    1759794    1757117    1648242    1845084    1728276    1753574    1732926   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866       5866   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit