403Webshell
Server IP : 192.64.112.168  /  Your IP : 13.59.62.63
Web Server : Apache
System : Linux nc-ph-2300-85.bluforrest.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : expressoneac ( 1128)
PHP Version : 8.0.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        285          0          0          0  IR-IO-APIC   10-edge      ipmi_si
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        115          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 460800-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME, aerdrv
  33:          0          0          0          0          2          0          0          0          2          0          9          0          5          0          4          0          0          0          6          0          0          0          0          0          0          0        329          0          1          0          0          0  IR-PCI-MSI 524288-edge      megasas0-msix0
  34:          0    2761790          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      megasas0-msix1
  35:          0          0          0    2843705          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      megasas0-msix2
  36:          0          0          0          0          0    2848670          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      megasas0-msix3
  37:          0          0          0          0          0          0          0    2677649          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      megasas0-msix4
  38:          0          0          0          0          0          0          0          0          0    2472761          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      megasas0-msix5
  39:          0          0          0          0          0          0          0          0          0          0          0    2341175          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      megasas0-msix6
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0    2283368          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      megasas0-msix7
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2298577          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      megasas0-msix8
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2000636          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      megasas0-msix9
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2112975          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      megasas0-msix10
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2291126          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524299-edge      megasas0-msix11
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2248246          0          0          0          0          0          0          0          0  IR-PCI-MSI 524300-edge      megasas0-msix12
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2291376          0          0          0          0          0          0  IR-PCI-MSI 524301-edge      megasas0-msix13
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2221008          0          0          0          0  IR-PCI-MSI 524302-edge      megasas0-msix14
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2297791          0          0  IR-PCI-MSI 524303-edge      megasas0-msix15
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2272996  IR-PCI-MSI 524304-edge      megasas0-msix16
  50:    2837911          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524305-edge      megasas0-msix17
  51:          0          0    2887492          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524306-edge      megasas0-msix18
  52:          0          0          0          0    2887512          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524307-edge      megasas0-msix19
  53:          0          0          0          0          0          0    2926380          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524308-edge      megasas0-msix20
  54:          0          0          0          0          0          0          0          0    2688287          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524309-edge      megasas0-msix21
  55:          0          0          0          0          0          0          0          0          0          0    2568833          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524310-edge      megasas0-msix22
  56:          0          0          0          0          0          0          0          0          0          0          0          0    2646921          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524311-edge      megasas0-msix23
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2580468          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524312-edge      megasas0-msix24
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2296574          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      megasas0-msix25
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2435661          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524314-edge      megasas0-msix26
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2576092          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524315-edge      megasas0-msix27
  61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2532687          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524316-edge      megasas0-msix28
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2321591          0          0          0          0          0          0          0  IR-PCI-MSI 524317-edge      megasas0-msix29
  63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2270133          0          0          0          0          0  IR-PCI-MSI 524318-edge      megasas0-msix30
  64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2410119          0          0          0  IR-PCI-MSI 524319-edge      megasas0-msix31
  65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2165673          0  IR-PCI-MSI 524320-edge      megasas0-msix32
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  68:          0          0        666          0        853          0        585          0  413719485          0        623          0    3754517          0          0          0          0          0        323          0      41478          0       3012          0        623          0  121044120          0       7182          0        106          0  IR-PCI-MSI 1050624-edge      eth1-tx-0
  69:          0          0         33          0    1749521          0          0          0        161          0    1327094          0     227936          0  130593198          0          0          0     160967          0        201          0          0          0          0          0     665215          0    9075885          0     241115          0  IR-PCI-MSI 1050625-edge      eth1-rx-1
  70:          0          0          0          0    2326276          0     797757          0        138          0    4953463          0     248473          0    1135482          0          0          0          0          0  135554537          0          0          0     151244          0     659236          0        155          0     633650          0  IR-PCI-MSI 1050626-edge      eth1-rx-2
  71:          0          0          0          0          0          0         39          0          0          0          0          0          0          0          0          0  139643641          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050627-edge      eth1-rx-3
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  74:          0          0    2207321          0          0          0  142603388          0        540          0        370          0        255          0          0          0          0          0        190          0          0          0        129          0        215          0        802          0       1728          0          0          0  IR-PCI-MSI 1050628-edge      eth1-rx-4
 NMI:      69527      79160      45165      49881      31710      36796      27931      31677      26295      27780      23762      24270      22177      21334      28995      19206      23682      16512      22677      16850      25899      16258      27961      15907      24339      15471      23506      15117      23396      14718      14841      14254   Non-maskable interrupts
 LOC: 1256717617 1011866716  719533834  646059723  525718410  516771808  562272996  457555058  474216280  413130249  471833389  380847183  443466052  351667333  545004292  332511025  517262181  276634365  500663137  294004013  598951290  295551769  785904583  295001209  537938050  290315841  491138713  289093522  482649753  287141395  465865940  290628859   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      69527      79160      45165      49881      31710      36796      27931      31677      26295      27780      23762      24270      22177      21334      28995      19206      23682      16512      22677      16850      25899      16258      27961      15907      24339      15471      23506      15117      23396      14718      14841      14254   Performance monitoring interrupts
 IWI:          4          4       8385          0      16297          1      85781          0          3          6      14553          1       2041          1      59614         10      96157          1        814          0      57764          1          7          4        742          3       4766          5      17056         11       3827          0   IRQ work interrupts
 RTR:         31          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     409166     190004     319816     164308     320104     146716     339849     135185     241021     125403     225799     115086     216164     109549     276508     104347     291844     110837     154896      78254     181955      70295     167780      66468     148630      64100     136389      63790     124296      60605     255388      59971   Rescheduling interrupts
 CAL:   80520209   28070739   20621416   10473579    9333726    6664514    7261369    5771951    6599555    5419573    5739971    5300475    5924022    5166515    6244680    5537647    5606776    4928693    5550616    5429587    6054320    5533003    5918626    5771522    7082986    6039044    6541925    6106234    5887885    6346144    5369128    6552651   Function call interrupts
 TLB:    1937559    2267900    2335037    2278613    2379848    2374896    2024497    2268397    1974746    2137077    1738655    1975783    1950536    1770836    2018068    1870925    1537519    1522440    1751084    1649176    1732506    1591605    1758974    1687190    1867182    1744957    1743878    1633346    1831183    1714516    1741019    1717568   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798       5798   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit