403Webshell
Server IP : 192.64.112.168  /  Your IP : 18.221.3.181
Web Server : Apache
System : Linux nc-ph-2300-85.bluforrest.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : expressoneac ( 1128)
PHP Version : 8.0.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   33219453   18424933   31494211   20333562   30839994   21463963   33959413   21050334   26560117   20730560   28794412   21877358   27596130   19785044   28392214   19189065   28874842   16818173   25627137   16227131   73054577   15523446  292531159   14947047   24707155   14279245   23841138   14092196   22612600   13858682   27059655   14511038
      NET_TX:        312        142        527        161        469        145       2780        163     216018        125        589        100      10406        146       2430        111       2733         63        342         82       2301         77        339         57        305         83      32765         75        524         93     344652         87
      NET_RX:    1080872     907800    5272971     795172    7116867     712610  285015855     623812  414283330     540632   11750306     477549    5036481     417037  135217797     390321  277419162     279287     703604     305378  269314493     320167     651587     322089     929195     314589  123576869     323475    9733442     308390    2018681     309736
       BLOCK:      47915      30703      67562      47098      98474      60849     113771      78650     120757      88435     132484      99101     132752     104017     108686      97003      90318      78701      99104      79383      89127      84075      93916      91760      85446      95608      89985      93565      89175      88738     104155      88906
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         51          1          8          1         71          0         49          1  123912365          0         78          0    1204821          3         41          3         30          2          5          0       4541          2         97          1         73          1   44599198          0       2016          0          7          0
       SCHED:  352257695  208860977  169114584  129858861  121532966  108481050  135311888   97005337  108383568   88473697  109908134   84457878  103837721   78449238  122322492   75384566  126894034   63785556  119027621   66935209  154080129   67540994  305130768   67529633  117108516   66458294  109809733   66391957  108772811   66246696  116105795   68043034
     HRTIMER:         15         15         90          0        396         10      36097          0         31          0       1197          2         10          3      27839          1      21269          3         30          0      20077          1         17         39         72          1         58          2       3873          0         31          0
         RCU:  747678752  682298075  414571906  412109910  286835304  311858640  274222964  270553379  245424068  239667620  236022815  219348915  220694462  194714521  274637261  180772710  235103208  149451090  234634810  156512754  286027545  155493515  434238042  153138189  246455377  149277383  229631456  148916543  227173221  145270101  194501027  145153993

Youez - 2016 - github.com/yon3zu
LinuXploit